<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hansen Software Blog &#187; General Feedback</title>
	<atom:link href="http://www.hansensoftware.com/blog/index.php/category/call-accounting-cash-feedback-customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hansensoftware.com/blog</link>
	<description>A place to discuss call accounting software</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CASH+ Report Suites Now Available!</title>
		<link>http://www.hansensoftware.com/blog/index.php/2012/02/06/cash-report-suites-now-available/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2012/02/06/cash-report-suites-now-available/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:55:50 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>
		<category><![CDATA[Hotel Call Accounting]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=180</guid>
		<description><![CDATA[If you are a CASH+ Call Accounting user we wish to inform you or some of the newest updates to the software. As always, the team at Hansen Software works hard to continuously move forward in the development of our product. In the past month we have added a great new report and a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a CASH+ <a href="http://www.hansensoftware.com">Call Accounting </a>user we wish to inform you or some of the newest updates to the software. As always, the team at <a href="http://www.hansensoftware.com">Hansen Software </a>works hard to continuously move forward in the development of our product. In the past month we have added a great new report and a fantastic new feature you should know about! If you are already an existing <a href="http://www.hansensoftware.com">CASH+ Call Accounting </a>client who has support your regularly mailed upgrades will include these new features<strong>:</strong></p>
<p><strong>Report Suites â€“ Productivity + Hotel</strong></p>
<p>The Report Suites contain multiple reports geared towards either Productivity or Hotels. This includes one-time set up and one email with five reports delivered to your inbox rather than five different emails!</p>
<p>The Productivity Suite includes the following reports:</p>
<ul>
<li>Company Overview</li>
<li>Department Overview by Station</li>
<li>Station by Hour</li>
<li>Top 10 Stations by Duration</li>
<li>Most Called Numbers</li>
</ul>
<p>The Hotel Suite includes the following reports:</p>
<ul>
<li>Night Audit Telephone Revenue</li>
<li>Department Detail by Station</li>
<li>Most Expensive Calls</li>
<li>Most Called Numbers</li>
<li>Department Overview</li>
</ul>
<p>If you currently do not subscribe to our Software Assurance Coverage and are interested in getting on board so that you may receive upgrades and new features please email or call Hansen Software Corporation for pricing. The cost ranges from $225 and up. Unlimited copies of CASH+ Reporting Clients are also included. Let`s not forget a year of technical support that includes retraining if you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2012/02/06/cash-report-suites-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XORCOM USA CHOOSES CASH+ CALL ACCOUNTING</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/11/28/xorcom-chooses-cash-call-accounting/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/11/28/xorcom-chooses-cash-call-accounting/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:38:26 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=171</guid>
		<description><![CDATA[Â XORCOM USA CHOOSES CASH+ CALL ACCOUNTING
CASH+ Call Accounting has been chosen by Xorcom USA to distribute to Xorcom dealers within the USA &#38; Canada.
Xorcom USA and Hansen Software Corporation (HSC) entered into an agreement to have Xorcom USAÂ distribute the CASH+ Call Accounting product, developed by HSC.Â 
Xorcom USA harnesses the power of Asterisk Open Source IP-PBX [...]]]></description>
			<content:encoded><![CDATA[<p>Â <strong>XORCOM USA CHOOSES CASH+ CALL ACCOUNTING</strong></p>
<p>CASH+ Call Accounting has been chosen by Xorcom USA to distribute to Xorcom dealers within the USA &amp; Canada.</p>
<p>Xorcom USA and Hansen Software Corporation (HSC) entered into an agreement to have Xorcom USAÂ distribute the CASH+ Call Accounting product, developed by HSC.Â </p>
<p>Xorcom USA harnesses the power of Asterisk Open Source IP-PBX to design and produce leading-edge modular and scalable VoIP to PSTN hardware telephony solutions for commercial installations of all sizes.</p>
<p>Xorcom USA designs and manufactures business telephony solutions that support both traditional PSTN and VoIP communication. All Xorcom products are based on the Asterisk open source platform, making them easy to install and maintain as well as cost-effective, since there are no per user license fees. Various utilities that maximize system uptime include backup and restore, dedicated redundant power supplies, and TwinStar â€“ a unique award-winning hot failover solution for the entire PBX.</p>
<p>The Complete Concierge, Xorcomâ€™s bundled solution for hospitality, provides a central communications system and an interface to Property Management Systems. Xorcom sells its products via a worldwide distribution channel.</p>
<p>We are very pleased to announce the new relationship between Hansen Software Corporation and Xorcom USA.Â  Xorcom resellers inÂ USA &amp; CanadaÂ now have a call accounting product to offer their clients. The CASH+ Call Accounting product is now available for purchase directly through the Xorcom USA &amp; Canada channel.</p>
<p>For over 15 years <a href="http://www.hansensoftware.com/about-call-accounting-software.htm">Hansen Software Corporation</a>&#8217;s (HSC) success has been built on a simple Company Philosophy: Excellent Products, Quality Service and Unparalleled Technical Support.</p>
<p><a href="http://www.hansensoftware.com/about-call-accounting.htm">CASH+ Call Accounting</a> product reflects this commitment. HSC applies exceptional industry knowledge, technical expertise and vision of the future to create applications that will continue to meet the evolving needs of our resellers, like Xorcom USA,Â and their customers. HSC is committed to ongoing research and development. This combined with ourÂ willingness to listen to their customers has allowedÂ us to provide state of the art products and solutions that meet customerâ€™s telephone call accounting needs.</p>
<p>CASH+ Software comes with a full year of technical and online remote installation. Â The sale to customers is a worry free investment that we would endorse to all of our Business Partners without hesitation. Check out <a href="http://www.hansensoftware.com/">www.hansensoftware.com</a> for more information on the CASH+ Call Accounting software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2011/11/28/xorcom-chooses-cash-call-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TABS Law Package Interface</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/11/16/new-tabs-law-package-interface/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/11/16/new-tabs-law-package-interface/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:46:21 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=167</guid>
		<description><![CDATA[November 16, 2011 &#8211; Hansen Software Corporation develops and sells the CASH+ Call Accounting software. With every purchase of the CASH+ Call Accounting software comes interfaces to a wide variety of phone system, property management system, accounting package &#38; law packages. As always, Hansen Software Corporation wishes it&#8217;s CASH+ product to be compatible and capable [...]]]></description>
			<content:encoded><![CDATA[<p>November 16, 2011 &#8211; <a href="http://www.hansensoftware.com/about-call-accounting-software.htm">Hansen Software Corporation</a> develops and sells the CASH+ <a href="http://www.hansensoftware.com/about-call-accounting.htm">Call Accounting software</a>. With every purchase of the CASH+ <a href="http://www.hansensoftware.com/call-accounting-software-features-benefits.htm">Call Accounting software</a> comes interfaces to a wide variety of <a href="http://www.hansensoftware.com/phone-systems-supported.htm">phone system</a>, <a href="http://www.hansensoftware.com/pms-properties.htm">property management system</a>, accounting package &amp; <a href="http://www.hansensoftware.com/attorneys-call-accounting-software.htm">law packages</a>. As always, <a href="http://www.hansensoftware.com/">Hansen Software Corporation </a>wishes it&#8217;s CASH+ product to be compatible and capable of <a href="http://www.hansensoftware.com/">interfacing</a> to as many different products as possible. Our customers require that the information gathered and processed by the CASH+ <a href="http://www.hansensoftware.com/purchase-call-accounting-software.php">Call Accounting </a>software be exported to a variety of other software programs. Recently we have added a new interface to the product. <a href="http://www.hansensoftware.com/attorneys-call-accounting-software.htm">TABS</a>, a popular <a href="http://www.hansensoftware.com/attorneys-call-accounting-software.htm">law firm software </a>is now a product which the <a href="http://www.hansensoftware.com/attorneys-call-accounting-software.htm">CASH+ Call Accounting software </a>can interface to. <a href="http://www.hansensoftware.com/attorneys-call-accounting-software.htm">Law firms bill back </a>for time and or cost of phone calls made on behalf of clients. <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">CASH+ Call Accounting </a>tracks and bills this appropriately. TABS or other law packages are often what these companies use to manage their business and having the billable call information imported into these packages is extremely valuable. This allows the companies to simplify their procedures and software program usages. Everything they need from <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">CASH+ Call Accounting </a>isÂ exported into the Law Management Software. <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">TABS </a>is a new interface into the <a href="http://www.hansensoftware.com/contact.php">CASH+ Call Accounting </a>and our two products work together to offer law firms a complete management package.</p>
<p><strong>Tabs3 Billing Software</strong>, the most award-winning software in the industry, has been helping law firms bill smarter for over 30 years. Track your time, create statements, allocate payments, and run client status reports with just a few clicks. Get your bills out faster and increase your productivity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2011/11/16/new-tabs-law-package-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH+ Call Accounting Trade In Offer</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/10/25/cash-call-accounting-trade-in-offer/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/10/25/cash-call-accounting-trade-in-offer/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:54:19 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=165</guid>
		<description><![CDATA[October 25, 2011 &#8211; Hansen Software Corporation is pleased to announce that our once time limitedÂ trade in call accounting offer isÂ here to stay!Â Â Replace your old call accounting systems by taking advantage of our trade out pricing! This is a tremendous cost savings opportunity. You canÂ replace old, legacy call accounting software and potentiallyÂ reduce annual maintenance fees [...]]]></description>
			<content:encoded><![CDATA[<p>October 25, 2011 &#8211; <a href="http://www.hansensoftware.com/call-accounting-software-trade-in.htm">Hansen Software Corporation</a> is pleased to announce that our once time limitedÂ <a href="http://www.hansensoftware.com/call-accounting-software-trade-in.htm">trade in call accounting </a>offer isÂ here to stay!Â Â Replace your old <a href="http://www.hansensoftware.com/">call accounting</a> systems by taking advantage of our trade out pricing! This is a tremendous cost savings opportunity. You canÂ <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">replace old, legacy call accounting software </a>and potentiallyÂ reduce annual maintenance fees as our as very cost effective! Please note that in order for a customer to qualify for the tradeÂ customers must have an existing <a href="http://www.hansensoftware.com/">call accounting </a>presently in place.</p>
<p>Check out our <a href="http://www.hansensoftware.com/call-accounting-software-trade-in.htm">CASH+ Call Accounting YouTube</a> video on our product and the trade in!</p>
<p><a href="http://www.youtube.com/watch?v=QpecKNvSZ6Q">http://www.youtube.com/watch?v=QpecKNvSZ6Q</a></p>
<p>**The trade in offer is availble for single sites only**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2011/10/25/cash-call-accounting-trade-in-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH+ Call Accounting V&amp;H Table Updates Just Released</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/10/19/cash-call-accounting-vh-table-updates-just-released/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/10/19/cash-call-accounting-vh-table-updates-just-released/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:48:01 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=163</guid>
		<description><![CDATA[October 18, 2011 -Â For over 15 years Hansen Software Corporation&#8217;s (HSC) success has been built on a simple Company Philosophy of Excellent Products, Quality Service and Unparalleled Technical Support.
CASH+ Call Accounting products reflect this commitment. At HSC we apply our exceptional industry knowledge, technical expertise and vision of the future to create applications that will [...]]]></description>
			<content:encoded><![CDATA[<p>October 18, 2011 -Â For over 15 years <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">Hansen Software Corporation&#8217;s</a> <a href="http://www.hansensoftware.com/abouthansen.htm">(HSC)</a> success has been built on a simple Company Philosophy of Excellent Products, Quality Service and Unparalleled Technical Support.</p>
<p><a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">CASH+ Call Accounting</a> products reflect this commitment. At HSC we apply our exceptional industry knowledge, technical expertise and vision of the future to create applications that will continue to meet the evolving needs of our distributors and their customers. HSC is committed to ongoing research and development. This combined with our willingness to listen to our customers has propelled us to provide state of the art products and solutions that meet all their telephone call accounting needs.</p>
<p>CASH+ automatically creates area code and exchange tables along with station and line tables reducing installation time. Automatic rate engine generation is fast and efficient. No manual setup is required!</p>
<p>In the past months <a href="http://www.hansensoftware.com/call-accounting-software-features-benefits.htm">Hansen Software Corporation </a>has updated the <a href="http://www.hansensoftware.com/call-accounting-software-trade-in.htm">CASH+</a> product with all the <a href="http://www.hansensoftware.com/call-accounting-software-trade-in.htm">latest area codes </a>and rate tables. As new area codes are introduced into the world <a href="http://www.hansensoftware.com/dl/booklets-call-accounting-software.htm">call accounting software </a>must be up to date with this changes in order to cost out calls correctly. Without the correct or new area code &amp; rate table information call data that you would expect to see, such as the location of a call (city, state, province) would remain blank in the reports. In addition the software would not know how to cost the call type without knowing where the new area code is.</p>
<p>As always, Hansen Software Corporation works to keep it&#8217;s <a href="http://www.hansensoftware.com/call-accounting-software-testimonials.htm">call accounting</a> software as up to date as possible. Please see a release of the latest updates to our rate tables &amp; area codes by clicking on this link.</p>
<p><a href="http://www.hansensoftware.com/LogEntries.pdf">http://www.hansensoftware.com/LogEntries.pdf</a>Â </p>
<p>Always feel confident that your <a href="http://www.hansensoftware.com/about-call-accounting.htm">call accounting software </a>is tracking activity &amp; costing that activity accuratly with CASH+ <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">Call Accounting</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2011/10/19/cash-call-accounting-vh-table-updates-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW REPORTS</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/10/05/new-reports/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/10/05/new-reports/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:12:35 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=161</guid>
		<description><![CDATA[If you are aÂ CASH+ Call Accounting user we wish to inform you or some of the newest updates to the software. As always, the team at Hansen Software works hard to continuously move forward in the development of our product.Â  In the past month we have added a great new report and a fantastic new [...]]]></description>
			<content:encoded><![CDATA[<p>If you are aÂ CASH+ <a href="http://www.hansensoftware.com">Call Accounting </a>user we wish to inform you or some of the newest updates to the software. As always, the team at <a href="http://www.hansensoftware.com">Hansen Software </a>works hard to continuously move forward in the development of our product.Â  In the past month we have added a great new report and a fantastic new feature you should know about! If you are already an existing <a href="http://www.hansensoftware.com">CASH+ Call Accounting </a>client who has support your regularly mailed upgrades will include these new features<strong>:</strong></p>
<p><strong>New Report:</strong> Â Â  Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Department Overview by Station</p>
<p>New Reports Since May:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  State/Prov Overview<br />
Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Region Overview<br />
Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Improved DNIS Reports<br />
Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Â Company Overview By Hour</p>
<p><strong>New Feature:</strong>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CASH+ Running as a Service</p>
<p>We are proud to announce that CASH+ <a href="http://www.hansensoftware.com">Call Accounting SMDR collection </a>method is now available as a service under MS Windows. Regardless of how the phone system sends the <a href="http://www.hansensoftware.com/call-accounting-software.php">SMDR data </a>(serial cable or IP <strong>c</strong>onnection) <a href="http://www.hansensoftware.com/call-accounting-software.php">CASH+ Call Accounting software</a> can collect this data as a service! Â The potential loss of data collection by users accidently logging of the computer is eliminated. Remember CASH+ <a href="http://www.hansensoftware.com/call-accounting-software.php">Call Accounting softwareÂ </a>is alsoÂ compatible with Windows 7 as well as Server 2008 (32 and 64 bit).</p>
<p>If you currently do not subscribe to our Software Assurance Coverage and are interested in getting on board so that you may receive upgrades and new features please email or call Hansen Software Corporation for pricing. The cost ranges from $225 and up. Unlimited copies of CASH+ Reporting Clients are also included. Let`s not forget a year of technical support that includes retraining if you need it.</p>
<p><span style="text-decoration: underline;">Software Assurance Coverage:</span></p>
<ul>
<li>We do the software installation should you require a new installation or upgrade assistance</li>
<li>Remote Assistance</li>
<li>Unlimited User Training Throughout the Year</li>
<li>1 Year of Unlimited Technical Support</li>
<li>24/7 Support for Technical Emergencies</li>
<li>Remote Online Training, Support or Upgrade Assistance</li>
<li>Â Semi Annual Software Updates
<ul>
<li>Automatic Maintenance Routine</li>
<li>Product Enhancements</li>
<li>Area Code Updates</li>
<li>Additional Reports</li>
<li>New <a href="http://www.hansensoftware.com">Telephone Systems </a>Additions</li>
<li>Microsoft Windows Compatibility Upgrades</li>
</ul>
</li>
</ul>
<p>If you would like detailed information on the new feature or reports listed above please call Hansen Software Corporation at <strong>1-877-795-2274</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2011/10/05/new-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH+ as a Service!</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/08/31/cash-as-a-service/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/08/31/cash-as-a-service/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:40:26 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=158</guid>
		<description><![CDATA[August 31, 2011 &#8211; Hansen Software works hard to continuously keep CASH+ Call Accounting software at the forefront of the industry. We are proud to announce that CASH+ Call Accounting smdr collection method is now available as a service under MS Windows. Regardless of how the phone system sends the SMDR data (serial cable or [...]]]></description>
			<content:encoded><![CDATA[<p>August 31, 2011 &#8211; <a href="http://www.hansensoftware.com/call-accounting-software.php">Hansen Software</a> works hard to continuously keep CASH+ <a href="http://www.hansensoftware.com/call-accounting-software.php">Call Accounting software </a>at the forefront of the industry. We are proud to announce that CASH+ <a href="http://www.hansensoftware.com/call-accounting-software.php">Call Accounting smdr collection </a>method is now available as a service under MS Windows. Regardless of how the phone system sends the <a href="http://www.hansensoftware.com/call-accounting-software.php">SMDR data </a>(serial cable or IP Connection) <a href="http://www.hansensoftware.com/call-accounting-software.php">CASH+ Call Accounting software</a> can collect this data as a service! Â Avoiding the potential loss of data collection by users accidently logging of the computer is eliminated.</p>
<p>Remember CASH+ <a href="http://www.hansensoftware.com/call-accounting-software.php">Call Accounting softwareÂ </a>is alsoÂ compatible with Windows 7 as well as Server 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2011/08/31/cash-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH+ Call Accounting &#8211; More New Reports!!</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/08/10/cash-call-accounting-more-new-reports/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/08/10/cash-call-accounting-more-new-reports/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:17:47 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/index.php/2011/08/10/cash-call-accounting-more-new-reports/</guid>
		<description><![CDATA[August 10, 2011 &#8211; As always the team at Hansen Software works hard and continuously moving forward in the development of our product. In recent weeks there have been some new reports added to the software. If you are already an existing CASH+ Call Accounting client who has support your regularly scheduled upgrade will include [...]]]></description>
			<content:encoded><![CDATA[<p>August 10, 2011 &#8211; As always the team at Hansen Software works hard and continuously moving forward in the development of our product. In recent weeks there have been some new reports added to the software. If you are already an existing CASH+ Call Accounting client who has support your regularly scheduled upgrade will include these new reports. </p>
<p>State/Prov Overview<br />
Region Overview<br />
DNIS Reports<br />
Company Overview By Hour</p>
<p>Don&#8217;t forget to do your upgrades when you receive them. If you have any concerns upgrading the CASH+ Call Accounting software please don&#8217;t hesitate to call us for assistance. This service is part of your support plan, we are more than happy to assist with the upgrades.</p>
<p>CASH+ Call Accounting software systems monitor and report telecommunication activity. Call Tracking Software collects incoming and outgoing telephone data generated by your phone switch and is used to control operation expenses, distribute costs and increase employee productivity. Call Detail Recording (CDR), Station Message Detail Recording (SMDR) or telephone data collected typically includes date, time, call duration, calling/destination parties, call authorization, account code and line/trunk information. Call Management Software uses this data to provide cost, caller identification, location information and more for report summary and detail generation.</p>
<p>Hospitality Organizations use call accounting software to generate revenue or recover costs from client/customer telephone activity.</p>
<p>Professionals Businesses use call accounting software for client/customer billing, employee misuse and abuse, cost recovery, monitoring line/trunk usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansensoftware.com/blog/index.php/2011/08/10/cash-call-accounting-more-new-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH+ Call Accounting Uses iPocket232</title>
		<link>http://www.hansensoftware.com/blog/index.php/2011/07/12/cash-call-accounting-uses-ipocket232/</link>
		<comments>http://www.hansensoftware.com/blog/index.php/2011/07/12/cash-call-accounting-uses-ipocket232/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:45:39 +0000</pubDate>
		<dc:creator>Hansen Software</dc:creator>
				<category><![CDATA[General Feedback]]></category>

		<guid isPermaLink="false">http://www.hansensoftware.com/blog/?p=153</guid>
		<description><![CDATA[July 12, 2011 &#8211; CASH+ Call Accounting Software is a Windows based call accounting software solution for any industry with a business telephone system. CASH+ Call Accounting is compatible on almost every phone system make &#38; model on the market to date, from Avaya, Mitel, Cisco, Toshiba, Panasonic, Nortel, 3Com, Inter-Tel, NEC, Lucent, Nitsuko, Samsung, [...]]]></description>
			<content:encoded><![CDATA[<p>July 12, 2011 &#8211; <a href="http://www.hansensoftware.com/call-accounting-software.php">CASH+ Call Accounting Software </a>is a <a href="http://www.hansensoftware.com/call-accounting-software.php">Windows based call accounting software </a>solution for any industry with a business telephone system. <a href="http://www.hansensoftware.com/about-call-accounting-software.htm">CASH+ Call Accounting</a> is compatible on almost every phone system make &amp; model on the market to date, from <a href="http://www.hansensoftware.com/phone-systems/avaya-call-accounting.htm">Avaya</a>, <a href="http://www.hansensoftware.com/phone-systems/mitel-call-accounting.htm">Mitel</a>, <a href="http://www.hansensoftware.com/phone-systems/cisco-call-accounting.htm">Cisco</a>, <a href="http://www.hansensoftware.com/phone-systems/toshiba-call-accounting.htm">Toshiba</a>, <a href="http://www.hansensoftware.com/phone-systems/panasonic-call-accounting.htm">Panasonic</a>, <a href="http://www.hansensoftware.com/phone-systems/nortel-networks-call-accounting.htm">Nortel</a>, <a href="http://www.hansensoftware.com/phone-systems/3com-call-accounting.htm">3Com</a>, <a href="http://www.hansensoftware.com/phone-systems/inter-tel-call-accounting.htm">Inter-Tel</a>, <a href="http://www.hansensoftware.com/phone-systems/nec-nitsuko-tie-call-accounting.htm">NEC</a>, <a href="http://www.hansensoftware.com/phone-systems-supported.htm">Lucent</a>, <a href="http://www.hansensoftware.com/phone-systems/nec-nitsuko-tie-call-accounting.htm">Nitsuko</a>, <a href="http://www.hansensoftware.com/phone-systems/samsung-call-accounting.htm">Samsung</a>, <a href="http://www.hansensoftware.com/phone-systems/siemens-call-accounting.htm">Siemens</a>, <a href="http://www.hansensoftware.com/phone-systems-supported.htm">Tadiran</a>, <a href="http://www.hansensoftware.com/phone-systems/shoretel-call-accounting.htm">ShoreTel</a>Â Â &amp; <a href="http://www.hansensoftware.com/phone-systems/telrad-call-accounting.htm">Telrad</a> to name a few!</p>
<p>Each of these phone systems sends the raw <a href="http://www.hansensoftware.com/about-call-accounting.htm">SMDR</a> or <a href="http://www.hansensoftware.com/about-call-accounting.htm">CDR</a> data to the <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">CASH+</a> computer two possible ways. They are able to send via a serial cable or IP Connection. Some phone systems are able to offer both options. When <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">CASH+ Call Accounting Software</a> recieves the <a href="http://www.hansensoftware.com/about-call-accounting.htm">SMDR</a> or <a href="http://www.hansensoftware.com/about-call-accounting.htm">CDR</a> data via <a href="http://www.hansensoftware.com/glossary.htm">IP connection</a> it will run as a service. Due to this feature an <a href="http://www.hansensoftware.com/glossary.htm">IP connection</a> is always the preferred method to deliver the raw call records.</p>
<p><a href="http://www.hansensoftware.com/abouthansen.htm">Hansen Software Corporation</a> has started using the iPocket232 to offer clients the ability to send raw data from their phone system via IP Connection when the phone system is not capable of doing this directly. The Precidia iPocket232 brings <a href="http://www.hansensoftware.com/glossary.htm">RS232</a> equipment onto an Ethernet LAN/WAN. Practical IP Transition, with the <a href="http://www.hansensoftware.com/glossary.htm">RS232</a> and Ethernet ports, the iPOcket232 seamlessly connects legacy equipment to an enterprise LAN/WAN. It extends the life span of the existing serial-based PBX system with network accessibility. By Leveraging the iPocket232, organizations can implement a flexible IP migration strategy.</p>
<p>The iPocket232 installs and configures in a matter of minutes. The <a href="http://www.hansensoftware.com/pdf/reports/IPocket.pdf">iPocket 232</a> reduces cabling requirements and can overcome distance limitations imposed by serial cables.</p>
<p><a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">CASH+ Call Accounting</a> sells the iPocket as an additional option to it&#8217;s clients. Clients with serial only phone systems now can have an IP Connection, reliablity and additional features of having <a href="http://www.hansensoftware.com/why-cash-call-accounting.htm">CASH+</a> run completely as a service!</p>
